Most Recent Atchison Homes For Sale
| View All Atchison Homes For Sale | ||
|
1604 N 2nd St, Atchison, KS 66002 | $450,000 6 beds 5 baths |
|
1513 Arrowhead Dr, Atchison, KS 66002 | $135,000 3 beds 2 baths |
|
921 N 11th St, Atchison, KS 66002 | $119,900 4 beds 1 bath |
Real Estate Resources |
Atchison Apartments
There are 211 apartments found in and near the Atchison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings